Some Championship stats after game week 2, shows we are currently the worst passing team
[You must be registered and logged in to see this image.]
[You must be registered and logged in to see this image.]
Team | Goals against | Avg per game | Clean Sheets | |
1 | [You must be registered and logged in to see this link.] | 2 | 0.50 | 3 |
2 | [You must be registered and logged in to see this link.] | 3 | 0.75 | 2 |
3 | [You must be registered and logged in to see this link.] | 3 | 0.75 | 2 |
4 | [You must be registered and logged in to see this link.] | 4 | 1.00 | 1 |
5 | [You must be registered and logged in to see this link.] | 4 | 1.00 | 2 |
6 | [You must be registered and logged in to see this link.] | 4 | 1.00 | 1 |
7 | [You must be registered and logged in to see this link.] | 4 | 1.00 | 1 |
8 | [You must be registered and logged in to see this link.] | 4 | 1.00 | 1 |
9 | [You must be registered and logged in to see this link.] | 5 | 1.25 | 1 |
10 | [You must be registered and logged in to see this link.] | 5 | 1.25 | 1 |
11 | [You must be registered and logged in to see this link.] | 5 | 1.25 | 1 |
12 | [You must be registered and logged in to see this link.] | 6 | 1.50 | 0 |
13 | [You must be registered and logged in to see this link.] | 6 | 1.50 | 0 |
14 | [You must be registered and logged in to see this link.] | 6 | 1.50 | 0 |
15 | [You must be registered and logged in to see this link.] | 7 | 1.75 | 1 |
16 | [You must be registered and logged in to see this link.] | 7 | 1.75 | 0 |
17 | [You must be registered and logged in to see this link.] | 7 | 1.75 | 0 |
18 | [You must be registered and logged in to see this link.] | 7 | 1.75 | 0 |
19 | [You must be registered and logged in to see this link.] | 7 | 1.75 | 0 |
20 | [You must be registered and logged in to see this link.] | 7 | 1.75 | 1 |
21 | [You must be registered and logged in to see this link.] | 8 | 2.00 | 1 |
22 | [You must be registered and logged in to see this link.] | 9 | 2.25 | 0 |
23 | [You must be registered and logged in to see this link.] | 10 | 2.50 | 1 |
24 | [You must be registered and logged in to see this link.] | 13 | 3.25 | 0 |
Boggersbelief wrote:I think he’s being positive kp
You can read?karlypants wrote:Boggersbelief wrote:I think he’s being positive kp
Hmm...your right I read the table wrong
wanderlust wrote:You can read?karlypants wrote:Boggersbelief wrote:I think he’s being positive kp
Hmm...your right I read the table wrong
I don't know what any of that means.Sluffy wrote:It means nothing so early in the season but Sky Sports power rankings for the Championship - five Wanderers in the top twenty!
[You must be registered and logged in to see this image.]
Similar topics
Permissions in this forum:
You can reply to topics in this forum