The under 18's are in 3 groups totalling 22 teams.
1 (5) Reading U18 14 11 2 1 40 13 27 35
2 (
Bolton U18 14 10 3 1 38 17 21 33
3 (1) Everton U18 14 5 4 5 24 20 4 19
4 (4) West Brom U18 14 5 2 7 20 27 -7 17
5 (5) West Ham U18 14 5 2 7 20 27 -7 17
6 (6) Blackburn U18 14 5 1 8 20 33 -13 16
7 (7) Arsenal U18 14 4 3 7 23 32 -9 15
8 ( ) Norwich U18 14 2 1 11 21 37 -16 7
NATIONAL GROUP 2
POS LP CLUB P W D L GF GA GD PTS
1 (3) Southampton U18 12 9 1 2 33 22 11 28
2 (2) Man Utd U18 12 9 0 3 32 13 19 27
3 (7) Tottenham U18 12 5 1 6 31 26 5 16
4 (4) Sunderland U18 12 5 0 7 25 30 -5 15
5 (6) Stoke U18 12 5 0 7 16 21 -5 15
6 (2) Aston Villa U18 12 4 1 7 20 22 -2 13
7 (1) Newcastle U18 12 3 1 8 14 37 -23 10
NATIONAL GROUP 3
POS LP CLUB P W D L GF GA GD PTS
1 (4) Chelsea U18 12 9 2 1 30 14 16 29
2 (7) Fulham U18 12 8 1 3 38 19 19 25
3 (6) Crystal Palace U18 12 5 3 4 32 26 6 18
4 (3) Liverpool U18 12 4 2 6 25 25 0 14
5 (5) Wolverhampton U18 12 3 4 5 21 27 -6 13
6 (6) Man City U18 12 4 1 7 13 26 -13 13
7 (7) Middlesbrough U18 12 1 3 8 10 32 -22 6